<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twofortyeight</title>
	<atom:link href="http://www.twofortyeight.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.twofortyeight.com</link>
	<description>Sean Scott (aka Kalisurfer) on User Experience, Digital Marketing and other pixels and bits</description>
	<lastBuildDate>Fri, 22 Jan 2010 07:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>106 Billion Or The Number of Souls That Have Lived On Earth</title>
		<link>http://www.twofortyeight.com/?p=246</link>
		<comments>http://www.twofortyeight.com/?p=246#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Find]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www.twofortyeight.com/?p=246</guid>
		<description><![CDATA[Here is a great infographics shedding some light on how many people have died since the beginning of times.  Looks like that number is 106 Billion.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ww4f/4108672641/" target="_blank"><img class="alignnone size-full wp-image-245" title="Flickr Photo Download_ Population of the Dead" src="http://www.twofortyeight.com/wp-content/uploads/2010/01/Flickr-Photo-Download_-Population-of-the-Dead.jpg" alt="" width="200" height="138" /></a></p>
<p><a href="http://www.flickr.com/photos/ww4f/4108672641/" target="_blank">Here</a> is a great infographics shedding some light on how many people have died since the beginning of times.  Looks like that number is 106 Billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twofortyeight.com/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irony is Google Earth Plugin not Supporting Google Chrome Browser</title>
		<link>http://www.twofortyeight.com/?p=242</link>
		<comments>http://www.twofortyeight.com/?p=242#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Find]]></category>

		<guid isPermaLink="false">http://www.twofortyeight.com/?p=242</guid>
		<description><![CDATA[Imagine my surprise as I attempted to look at Google&#8217;s Haiti Layer on Google Earth and was confronted with a &#8220;Not supported&#8221; message.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twofortyeight.com/wp-content/uploads/2010/01/Google-Offers-Satellite-Images-of-Haiti-Post-Earthquake.jpg"><img class="alignnone size-full wp-image-243" title="Google Offers Satellite Images of Haiti, Post-Earthquake" src="http://www.twofortyeight.com/wp-content/uploads/2010/01/Google-Offers-Satellite-Images-of-Haiti-Post-Earthquake.jpg" alt="" width="200" height="146" /></a></p>
<p>Imagine my surprise as I attempted to look at Google&#8217;s Haiti Layer on Google Earth and was confronted with a &#8220;Not supported&#8221; message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twofortyeight.com/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Warfare 2 meets Walmart</title>
		<link>http://www.twofortyeight.com/?p=239</link>
		<comments>http://www.twofortyeight.com/?p=239#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Artifact]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.twofortyeight.com/?p=239</guid>
		<description><![CDATA[A funny little thing happened while I was watching football this sunday.  A funny little TV spot introduced me to Walmart&#8217;s Modern Warfare 2 promotional site. Beyond the prominent incentive message, the site is wrapped around a gamer campaign which revolves around the lives of Steve and Nick.  Both are gamers and predictably like to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connect.walmart.com/mw2/" target="_blank"><img class="alignnone size-full wp-image-240" title="Walmart.com_ Call of Duty - Modern Warfare 2" src="http://www.twofortyeight.com/wp-content/uploads/2009/11/Walmart.com_-Call-of-Duty-Modern-Warfare-2.jpg" alt="Walmart.com_ Call of Duty - Modern Warfare 2" width="200" height="152" /></a></p>
<p>A funny little thing happened while I was watching football this sunday.  A funny little TV spot introduced me to Walmart&#8217;s Modern Warfare 2 promotional <a href="http://connect.walmart.com/mw2/" target="_blank">site</a>.</p>
<p>Beyond the prominent incentive message, the site is wrapped around a gamer campaign which revolves around the lives of Steve and Nick.  Both are gamers and predictably like to trash talk.</p>
<p>From a social media standpoint, there is a twitter component which lets you select from antagonizing messages (tagging them with #mw2).</p>
<p>All and all a solid and well rounded mini-campaign</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twofortyeight.com/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Find &#8211; Why Your App will FAIL</title>
		<link>http://www.twofortyeight.com/?p=235</link>
		<comments>http://www.twofortyeight.com/?p=235#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Find]]></category>
		<category><![CDATA[UXP]]></category>

		<guid isPermaLink="false">http://www.twofortyeight.com/?p=235</guid>
		<description><![CDATA[Don&#8217;t think there is much more to be said]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-236" title="Why Apple &amp; Google Win - and Your Company Doesn_t-2" src="http://www.twofortyeight.com/wp-content/uploads/2009/10/Why-Apple-Google-Win-and-Your-Company-Doesn_t-2-159x300.jpg" alt="Why Apple &amp; Google Win - and Your Company Doesn_t-2" width="159" height="300" /></p>
<p>Don&#8217;t think there is much more to be said</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twofortyeight.com/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interesting Happen on the Way to Facebook</title>
		<link>http://www.twofortyeight.com/?p=228</link>
		<comments>http://www.twofortyeight.com/?p=228#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ecosystems]]></category>

		<guid isPermaLink="false">http://www.twofortyeight.com/?p=228</guid>
		<description><![CDATA[Indeed, upon closer inspection it seems Facebook is now seeking to leverage you, in getting friends in your network who are underutilizing their account, up to snuff. Friendship and page suggestions have been joined with calls to help your connection.  As the image indicates, I&#8217;m being asked to suggest friends, but have also seen where [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-229" title="Facebook | Home" src="http://www.twofortyeight.com/wp-content/uploads/2009/10/Facebook-Home.jpg" alt="Facebook | Home" width="200" height="186" /></p>
<p>Indeed, upon closer inspection it seems Facebook is now seeking to leverage you, in getting friends in your network who are underutilizing their account, up to snuff.</p>
<p>Friendship and page suggestions have been joined with calls to help your connection.  As the image indicates, I&#8217;m being asked to suggest friends, but have also seen where I&#8217;ve been asked to suggest a profile photo.</p>
<p>All and all besides the minutia it seems like an interesting attempt at pairing active profile with ones that fall below that designation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twofortyeight.com/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Candy &#124; CNN Redesigns</title>
		<link>http://www.twofortyeight.com/?p=232</link>
		<comments>http://www.twofortyeight.com/?p=232#comments</comments>
		<pubDate>Sun, 25 Oct 2009 06:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience Candy]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[UXP]]></category>

		<guid isPermaLink="false">http://www.twofortyeight.com/?p=232</guid>
		<description><![CDATA[CNN just redesigned their website and its quite a change.  I have just gotten use to the their last redesign but this one feels a bit more pronounced. Right off the top items to note are the global navigation, led by Home, Video and Newspulse, a new digg-like news story stream. As you scroll down [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-233" title="Picture 29" src="http://www.twofortyeight.com/wp-content/uploads/2009/10/Picture-29-300x190.png" alt="Picture 29" width="300" height="190" /></p>
<p>CNN just redesigned their website and its quite a change.  I have just gotten use to the their last redesign but this one feels a bit more pronounced.</p>
<p>Right off the top items to note are the global navigation, led by Home, Video and Newspulse, a new digg-like news story stream.</p>
<p>As you scroll down you&#8217;re greeted by more New York Times reader-style content buckets each representing a content bucket.</p>
<p>All in all a great redesign.  Curious to see what others think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twofortyeight.com/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Find &#8211; Infoviz by Gabriel Gianordoli</title>
		<link>http://www.twofortyeight.com/?p=225</link>
		<comments>http://www.twofortyeight.com/?p=225#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Find]]></category>

		<guid isPermaLink="false">http://www.twofortyeight.com/?p=225</guid>
		<description><![CDATA[Gabriel Gianordolli is obviously a very gifted infoviz designer.  Check out his flickr page for much more goodness.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/gianordoli/" target="_blank"><img class="alignnone size-full wp-image-226" title="Flickr_ Gabriel Gianordoli_s Photostream-1" src="http://www.twofortyeight.com/wp-content/uploads/2009/10/Flickr_-Gabriel-Gianordoli_s-Photostream-1.jpg" alt="Flickr_ Gabriel Gianordoli_s Photostream-1" width="200" height="319" /></a></p>
<p>Gabriel Gianordolli is obviously a very gifted infoviz designer.  Check out his flickr <a href="http://www.flickr.com/photos/gianordoli/" target="_blank">page</a> for much more goodness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twofortyeight.com/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Find &#8211; China&#8217;s 60th Anniversary Tiananmen Parade</title>
		<link>http://www.twofortyeight.com/?p=221</link>
		<comments>http://www.twofortyeight.com/?p=221#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Find]]></category>

		<guid isPermaLink="false">http://www.twofortyeight.com/?p=221</guid>
		<description><![CDATA[Taken by folks working for the Guardian, this is a great video using tilt photography, sow motion and time lapse to showcase the sheer scale of the 60th Anniversary of the founding of the Commuist Republic in China.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/6853452" target="_blank"><img class="alignnone size-full wp-image-222" title="china60th" src="http://www.twofortyeight.com/wp-content/uploads/2009/10/china60th.jpg" alt="china60th" width="200" height="220" /></a></p>
<p>Taken by folks working for the Guardian, this is a <a href="http://vimeo.com/6853452" target="_blank">great video</a> using tilt photography, sow motion and time lapse to showcase the sheer scale of the 60th Anniversary of the founding of the Commuist Republic in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twofortyeight.com/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple UI Watch &#8211; New App Discovery Page</title>
		<link>http://www.twofortyeight.com/?p=218</link>
		<comments>http://www.twofortyeight.com/?p=218#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple UI Watch]]></category>
		<category><![CDATA[Experience Candy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[UXP]]></category>

		<guid isPermaLink="false">http://www.twofortyeight.com/?p=218</guid>
		<description><![CDATA[After the giddiness that ensued with all the new UI elements featured in iTunes 9, this news from Apple is simply bonus. In an attempt to support better app discovery, a brand new page was introduce. Take a look and tell me what you think.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-217" title="Picture 26" src="http://www.twofortyeight.com/wp-content/uploads/2009/09/Picture-26.png" alt="Picture 26" width="200" height="223" /></p>
<p>After the giddiness that ensued with all the new UI elements featured in iTunes 9, this news from Apple is simply bonus.</p>
<p>In an attempt to support better app discovery, a <a href="http://www.apple.com/iphone/apps-for-iphone/" target="_blank">brand new page was introduce.</a> Take a look and tell me what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twofortyeight.com/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Candy &#8211; Gap&#8217;s Born to Fit Social Media Campaign</title>
		<link>http://www.twofortyeight.com/?p=213</link>
		<comments>http://www.twofortyeight.com/?p=213#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cool Find]]></category>
		<category><![CDATA[Experience Candy]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.twofortyeight.com/?p=213</guid>
		<description><![CDATA[Gap&#8217;s newest campaign (courtesy of akqa), Born to Fit is a powerful sign of the times.  What would have been a few years ago a TV campaign is now squarely digital.  Experts, pundits and amateur marketers alike should have plenty to dissect.  With mobile being a centerpiece and more importantly audience participation this is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-214" title="Picture 11" src="http://www.twofortyeight.com/wp-content/uploads/2009/09/Picture-11.png" alt="Picture 11" width="200" height="185" /></p>
<p>Gap&#8217;s newest campaign (courtesy of <a href="http://www.akqa.com/">akqa</a>), <a href="http://www.facebook.com/gap">Born to Fit</a> is a powerful sign of the times.  What would have been a few years ago a TV campaign is now squarely digital.  Experts, pundits and amateur marketers alike should have plenty to dissect.  With mobile being a centerpiece and more importantly audience participation this is a great example of a great integrated campaign which utilizes all our favourite social media destinations (twitter, iphone, youtube and facebook) in a great way.</p>
<p>Kudos to <a href="http://gap.com">Gap</a> and <a href="http://www.akqa.com/">AKQA</a>, I&#8217;m a fan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twofortyeight.com/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
